[Previous][Up][Next] | Reference for unit 'Graph' (#rtl) |
Initialization of the graphics screen.
Name | Description |
---|---|
ClearDevice | Empty the graphics screen |
CloseGraph | Finish drawing session, return to text mode |
DetectGraph | Detect graphical modes |
GetAspectRatio | Get aspect ratio of screen |
GetModeRange | Get range of valid modes for current driver |
GraphDefaults | Set defaults |
GetDriverName | Return name of graphical driver |
GetGraphMode | Return current or last used graphics mode |
GetMaxMode | Get maximum mode for current driver |
GetModeName | Get name of current mode |
GraphErrorMsg | String representation of graphical error |
GraphResult | Result of last drawing operation |
InitGraph | Initialize graphics drivers |
InstallUserDriver | Install a new driver |
RegisterBGIDriver | Register a new driver |
RestoreCRTMode | Go back to text mode |
SetGraphMode | Set graphical mode |
No notes exist for this page yet.